DIMENSION & WEIGHT
CURB WEIGHT (KG) | 1475 | 1475 | 1475 |
FRONT TREAD (MM) | 1545 | 1545 | 1545 |
GROUND CLEARANCE (MM) | 183 | 183 | 183 |
OVERALL DIMENSION (MM) | 4405 x 1805 x1674 | 4405 x 1805 x1674 | 4405 x 1805 x1674 |
REAR TREAD (MM) | 1545 | 1545 | 1545 |
SEATING CAPACITY | 5 | 5 | 5 |
WHEEL BASE (MM) | 2670 | 2670 | 2670 |
ENGINE
BORE X STROKE (MM) | 75.0 X 84.8 | 75.0 X 84.8 | 75.0 X 84.8 |
CYLINDER NUMBER | 4 | 4 | 4 |
DISPLACEMENT (CC) | 1499 | 1499 | 1499 |
ENGINE TYPE | 4B40 DOHC MIVEC | 4B40 DOHC MIVEC | 4B40 DOHC MIVEC |
MAX. HORSE POWER (KW(PS)/RPM) | 110(150) / 5500 | 110(150) / 5500 | 110(150) / 5500 |
MAX. TORQUE (N.M(KGF.M)/RPM) | 250(25.5) / 2000-3500 | 250(25.5) / 2000-3500 | 250(25.5) / 2000-3500 |
PERFORMANCE
MINIMUM TURNING RADIUS (M) | 5,3 | 5,3 | 5,3 |
FUEL SYSTEM
FUEL SUPPLY EQUIPMENT | Multi Point Injection | Multi Point Injection | Multi Point Injection |
FUEL TANK CAPACITY (L) | 63 | 63 | 63 |
FUEL TYPE | Unleaded Gasoline (RON Min. 90) | Unleaded Gasoline (RON Min. 90) | Unleaded Gasoline (RON Min. 90) |
TRANSMISSION
GEAR RATIO (DRIVE RANGE) | 2.631 – 0.378 | 2.631 – 0.378 | 2.631 – 0.378 |
GEAR RATIO (REVERSE) | 1,960 | 1,960 | 1,960 |
TYPE | CVT | CVT | CVT |
SUSPENSION
FRONT SUSPENSION | MacPherson Strut, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | MacPherson Strut, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | MacPherson Strut, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer |
REAR SUSPENSION | Multi-link, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Multi-link, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Multi-link, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer |
BRAKE
BRAKE (FRONT) | Ventilated Disc | Ventilated Disc | Ventilated Disc |
BRAKE (REAR) | Solid Disc | Solid Disc | Solid Disc |
BRAKE AUTO HOLD | Yes | Yes | Yes |
PARKING BRAKE TYPE | Electric Parking Brake | Solid Disc | Electric Parking Brake |
SAFETY
ADVANCED SAFETY FEATURES | ASTC, HAS, FCM, UMS, BSW, LCA, RCTA, AYC | ASTC, HAS, FCM, UMS, BSW, LCA, RCTA, AYC | ASTC, HAS, FCM, UMS, BSW, LCA, RCTA, AYC |
SEATBELT 2ND ROW | 3P ELR x 3 | 3P ELR x 3 | 3P ELR x 3 |
SRS AIRBAGS FRONT PASSENGER | Yes | Yes | Yes |
SRS AIRBAGS FRONT KNEE (DRIVER) | Yes | Yes | Yes |
SRS AIRBAGS FRONT DRIVER | Yes | Yes | Yes |
SRS AIRBAGS CURTAIN | Yes | Yes | Yes |
SECURITY ALARM | Yes | Yes | Yes |
SEATBELT WARNING WITH BUZZER | Driver & Passenger | Driver & Passenger | Driver & Passenger |
SEATBELT 1ST ROW | 3P ELR With Pretensioner & Force Limiter x 2 | 3P ELR With Pretensioner & Force Limiter x 2 | 3P ELR With Pretensioner & Force Limiter x 2 |
ANTI-LOCK BRAKING SYSTEM (ABS) | Yes | Yes | Yes |
REAR CROSS TRAFFIC ALERT (RCTA) | Yes | Yes | Yes |
ISO-FIX WITH TETHER ANCHOR | Yes | Yes | Yes |
IMMOBILIZER | Yes | Yes | Yes |
ELECTRONIC BRAKEFORCE DISTRIBUTION (EBD) | Yes | Yes | Yes |
CHILD PROOF LOCK | Yes | Yes | Yes |
BRAKE ASSIST (BA) | Yes | Yes | Yes |
SRS AIRBAGS SIDE | Yes | Yes | Yes |
AUDIO SYSTEM
COMMANDER CONTROL | Touchpad | Touchpad | Touchpad |
SPEAKERS | 6 Speakers | 6 Speakers | 6 Speakers |
TYPE | Thin Display Audio, AM/FM, Bluetooth, USB | Thin Display Audio, AM/FM, Bluetooth, USB | Thin Display Audio, AM/FM, Bluetooth, USB |
VEHICLE PERSONAL SETTING | Yes | Yes | Yes |
INTERIOR
INSTRUMENT PANEL | Soft Type On The Upper Surface With Silver Accent | Soft Type On The Upper Surface With Silver Accent | Soft Type On The Upper Surface With Silver Accent |
SEAT ADJUSTER (DRIVER) | Power Seat With Height Adjuster & Lumbar Support | Power Seat With Height Adjuster & Lumbar Support | Power Seat With Height Adjuster & Lumbar Support |
SEAT ADJUSTER (PASSENGER) | Sliding & Reclining Seatback Function | Sliding & Reclining Seatback Function | Sliding & Reclining Seatback Function |
SEAT HEATER | Driver & Passenger | Driver & Passenger | Driver & Passenger |
SEAT MATERIAL | Leather Seat | Leather Seat | Leather Seat |
EXTERIOR
ANTENNA | Shark Fin | Shark Fin | Shark Fin |
SUNROOF | Power Panoramic Sunroof | Power Panoramic Sunroof | Power Panoramic Sunroof |