DIMENSION & WEIGHT
BODY TYPE | SUV |
CURB WEIGHT (KG) | 1880 |
FRONT TREAD (MM) | 1540 |
GROSS VEHICLE WEIGHT (GVW) (KG) | 2390 |
GROUND CLEARANCE (MM) | 190 |
NUMBER OF DOOR | 5 |
OVERALL HEIGHT (MM) | 1710 |
OVERALL LENGTH (MM) | 4695 |
OVERALL WIDTH (MM) | 1800 |
REAR TREAD (MM) | 1540 |
SEATING CAPACITY | 5 |
WHEEL BASE (MM) | 2670 |
ENGINE
BORE X STROKE (MM) | 88 x 97 |
CYLINDER NUMBER | 4 |
DISPLACEMENT (CC) | 2360 |
EMISSION LEVEL | EURO6C |
FUEL TYPE | Unleaded Gasoline (RON Min. 95) |
MAX. HORSE POWER (KW(PS)/RPM) | 94(128) / 4500 |
MAX. TORQUE (N.M(KGF.M)/RPM) | 199(20,3) / 4500 |
TYPE | 4B12 2.4L DOHC MIVEC |
PERFORMANCE
DRIVE MODE SWITCH | Yes |
ECO MODE SWITCH | Yes |
EV SWITCH / BATTERY CHARGE MODE SWITCH / BATTERY SAVE MODE SWITCH | Yes |
MINIMUM TURNING RADIUS (M) | 5,3 |
SPORT MODE SWITCH | Yes |
WHEEL DRIVE | 4WD |
TRANSMISSION
FINAL GEAR RATIO FRONT | 3,789 |
FINAL GEAR RATIO REAR | 3,611 |
GEAR RATIO ENGINE | 0,903 |
GEAR RATIO FRONT MOTOR | 2,550 |
GEAR RATIO REAR MOTOR | 1,956 |
TOTAL GEAR RATIO ENGINE | 3,425 |
TOTAL GEAR RATIO FRONT MOTOR | 9,663 |
TOTAL GEAR RATIO REAR MOTOR | 7,065 |
TYPE | Transaxle (Reduction Gear Box) |
SUSPENSION
FRONT SUSPENSION | MacPherson Strut, Coil Spring |
REAR SUSPENSION | Trailing Arm Multi-link, Coil Spring |
AUDIO SYSTEM
SPEAKERS | 8 Speakers |
TYPE | Wide 2DIN Touchscreeen |
USB PORT | Yes |
VEHICLE PERSONAL SETTING | Yes |
INTERIOR
2ND ROW ARMREST | With Cup Holders |
LUGGAGE ROOM FLOOR HOOKS FOR NET | x 4 |
SUNVISORS | Yes |
SEATBACK POCKET | Yes |
SEAT MATERIAL | Leather Seat |
SEAT HEATER | Driver & Passenger |
SEAT ADJUSTER (PASSENGER) | Sliding & Reclining Seatback Function |
SEAT ADJUSTER (DRIVER) | Power Seat With Height Adjuster & Lumbar Support |
RECTRACTABLE ASSIST GRIP | x 4 |
REAR VIEW MIRROR | Electric Chromic |
NEEDLE PUNCH CARPET | |
LUGGAGE FLOOR BOX | Yes |
BOTTLE HOLDER ON DOOR TRIM | Yes |
INTERIOR DOOR HANDLE | Chrome |
INSTRUMENT PANEL | Soft Type On The Upper Surface With Silver Carbon Accent |
HEADREST (REAR) | Height Adjustable x 3 |
HEADREST (FRONT) | Height Adjustable x 2 |
FLOOR CENTER CONSOLE BOX | Large Standard Type With Center Armrest |
DOOR TRIM ACCENT PANEL | Silver Carbon Accent With Synthetic Leather Insert |
DOOR POCKET ON DOOR TRIM | Yes |
CUP HOLDER ON FLOOR CENTER CONSOLE | Yes |
COAT HANGER | On Rear Driver’s Side |
CIGAR LIGHTER | Yes |
VANITY MIRROR (DRIVER & PASSENGER) | With Lamp & Ticket Holder |
EXTERIOR
ANTENNA | Shark Fin |
FRONT BUMPER | Color Keyed With Chrome Garnish |
OUTER DOOR HANDLE | Chrome |
OUTER DOOR MIRROR | Color Keyed |
RADIATOR FRONT GRILLE | Dark Bright |
REAR BUMPER | Color Keyed |
REAR DEFOGGER | Yes |
REAR SPOILER | Yes |
ROOF RAIL | Yes |
SIDE SILL GARNISH | Chrome |
SUNROOF | Yes |